Brush DC Spur Gearmotors  

  Anaheim Automation Brush DC Spur Gearmotors offer a high precision motor for a very affordable price. These Brush DC Spur Gearmotors come in a variety of power levels and size and will be sure to fit your requirements for DC Spur Gearmotors. The Spur gear ratios are available from 3:1 up to 3000:1. With torque ratings on the DC Spur Gearmotors up to 1,110 oz-in, you will be sure to find what you are looking for from Anaheim Automation. These low cost Brush DC Spur Gearmotors are in stock at the lowest prices around. You get great value, great customer service, with prices listed right here below. A Brush DC Spur Gearmotor is a cost effective way to control your motion control application including medical, semiconductor, pumps, robotics, hobby, CNC, and many other rotary applications requiring a low cost Brush DC Spur Gearmotors. These motors are fully reversible.  
  The Brush DC Spur Gearmotors were designed for high volume OEM applications with low cost being the primary objective. With our low prices and high quality products your search for Brush DC Spur Gearmotors has just ended! The Brush DC Spur Gearmotors comes in sizes from 1.46” to 3.27” diameter. There are many different Brush DC Spur Gearmotors off-the-shelf with many custom options available. The custom options for the Brush DC Spur Gearmotors line includes optimizing the maximum speed, torque, current, voltage, cabling, wiring, connectors, and shaft modifications.  

 
Model # Price USD
(Single Pc)
Body Diameter
(mm)
Body Length
(mm)
Shaft Diam.
(mm)
Nom Voltage
(V)
Rated Current
(A)
Output Power
(W)
Gear
Ratio
Rated Torque
(oz-in)
Peak Torque (oz-in) No Load Speed (rpm) Rated Speed
(rpm)
BDSG-37-30-12V-5000-R10 $16.70 37 30.0 6 12 0.33 1.8 10 6 42 500 430
BDSG-37-30-12V-5000-R18 $16.70 37 30.0 6 12 0.33 1.8 18 8 83 270 230
BDSG-37-30-12V-5000-R30 $16.70 37 30.0 6 12 0.33 1.8 30 14 83 160 140
BDSG-37-30-12V-5000-R50 $16.70 37 30.0 6 12 0.33 1.8 50 22 167 100 86
BDSG-37-30-12V-5000-R75 $16.70 37 30.0 6 12 0.33 1.8 75 33 167 65 57
BDSG-37-30-12V-5000-R100 $16.70 37 30.0 6 12 0.33 1.8 100 46 167 50 43
BDSG-37-30-12V-5000-R150 $16.70 37 30.0 6 12 0.33 1.8 150 61 250 33 28
BDSG-37-30-12V-5000-R200 $16.70 37 30.0 6 12 0.33 1.8 200 82 250 25 21
BDSG-37-30-12V-5000-R250 $16.70 37 30.0 6 12 0.33 1.8 250 83 250 20 17
BDSG-37-30-12V-5000-R300 $16.70 37 30.0 6 12 0.33 1.8 300 83 250 16 14
BDSG-37-30-12V-5000-R400 $16.70 37 30.0 6 12 0.33 1.8 400 83 250 12 11
BDSG-37-30-12V-5000-R500 $16.70 37 30.0 6 12 0.33 1.8 500 83 250 10 9
BDSG-37-30-12V-5000-R750 $16.70