Optical Encoders


  • Rugged Screw Together Housing
  • Low Cost Encoders
  • Accepts.010" Axial Shaft Play
  • Small Size
  • Tracks From 0 to 100,000 Cycles/Sec
  • 32 to 2,500 Counts per Revolution
  • 2 Channel Quadrature TTL Squarewave Outputs
  • Optional Index (3rd Channel)
  • -40 to +100oC Operating Temperature
  • Single +5V Supply

Optical Motor Encoders

These rotary encoders have a molded polycarbonate enclosure, which utilizes either a standard or locking 5-pin connector. The base and cover are both constructed of rugged 20% glass filled polycarbonate. Attachment of the base to an Anaheim Automation motor is done for you. The cover is securely attached to the base with two 4-40 flat head screws to provide a resilient package protecting the internal components.

It is recommended to use shielded cable for all encoder wiring. The single ended output type is normally designed for cable lengths of 10 feet or less. For longer cable lengths, the differential output type is recommended.

Encoders come as "adders" that can be added to any dual shaft motor. If you would like to add one of the following encoders to your motor order, please contact the factory for a custom part number.

 

Ordering Information:

Single Ended Type:

Adder Number Price USD
(Single Unit*)
Fits NEMA Size Counts per Revolution Index Function
100SN8 $26.95 08 100 No
200SN8 $26.95 08 200 No
250SN8 $26.95 08 250 No
300SN8 $26.95 08 300 No
032SI $57.37 11 - 42 32 Yes
050SN $47.95 11 - 42 50 No
050SI $57.37 11 - 42 50 Yes
100SN $47.95 11 - 42 100 No
100SI $57.37 11 - 42 100 Yes
200SN $47.95 11 - 42 200 No
200SI $57.37 11 - 42 200 Yes
250SN $47.95 11 - 42 250 No
250SI $57.37 11 - 42 250 Yes
360SN $47.95 11 - 42 360 No
360SI $57.37 11 - 42 360 Yes
400SN $47.95 11 - 42 400 No
400SI $57.37 11 - 42 400 Yes
500SN $47.95 11 - 42 500 No
500SI $57.37 11 - 42 500 Yes
720SI $57.37 11 - 42 720 Yes
1000SN $57.37 11 - 42 1000 No
1000SI $57.37 11 - 42 1000 Yes
1024SI $57.37 11 - 42 1024 Yes
1250SI $57.37 11 - 42 1250 Yes
1800SI $67.71 11 - 42 1800 Yes
2000SI $67.71 11 - 42 2000 Yes
2500SI $67.71 11 - 42 2500 Yes


* All prices listed for quantities of 1-9 pcs. Higher quantity discounts are also available. Contact the factory for a quote.

 

Differential Type:

Adder Number Price USD
(Single Unit*)
Fits NEMA Size Counts per Revolution Index
032DI $70.88 11 - 42 32 Yes
050DN $61.60 11 - 42 50 No
050DI $70.88 11 - 42 50 Yes
100DN $61.60 11 - 42 100 No
100DI $70.88 11 - 42 100 Yes
200DN $61.60 11 - 42 200 No
200DI $70.88 11 - 42 200 Yes
250DN $61.60 11 - 42 250 No
250DI $70.88 11 - 42 250 Yes
360DN $61.60 11 - 42 360 No
360DI $70.88 11 - 42 360 Yes
400DN $61.60 11 - 42 400 No
400DI $70.88 11 - 42 400 Yes
500DN $61.60 11 - 42 500 No
500DI $70.88 11 - 42 500 Yes
720DI $70.88 11 - 42 720 Yes
1000DN $70.88 11 - 42 1000 No
1000DI $70.88 11 - 42 1000 Yes
1024DI $70.88 11 - 42 1024 Yes
1250DI $70.88 11 - 42 1250 Yes


* All prices listed for quantities of 1-9 pcs. Higher quantity discounts are also available. Contact the factory for a quote.

 

 


Jump to Category:
Standard Stepper Motors | High Torque Stepper Motors | Spur Gear Stepper Motors | Permanent Magnet Stepper Motors
Permanent Magnet Stepper Gear Motors | Linear Actuator Stepper Motors | IP65 Rated Sealed Stepper Motors | Integrated Stepper Motor / Drivers
Bipolar Stepper Motor Drivers | Unipolar Stepper Motor Drivers | Stepper Motor Driver Packs | Stepper Motor Preset Indexers
Stepper Motor Programmable Controllers | Brushless DC Motors | Brushless DC Drivers | Brushless DC Integrated Motor / Drivers
Positioning Tables / Stages | Power Supplies | Motor Cable | Data Converters | Friction Brakes | Optical Encoders | Motor Adders

 

© Anaheim Automation
910 East Orangefair Lane
Anaheim, CA  92801-1195
Phone: 1-714-992-6990
Fax: 1-714-992-0471
webmaster@anaheimautomation.com