- Gear Ratios from 3 to 512
- Backlash Lower than 21 arc-min
- Available in 1, 2 and 3 Stage Models
- Lifetime Lubrication
- High Durability
.png)
The GBPNR-080x-CS Series right angle planetary gearbox offers you the precision you need at the
prices you want! This right angle planetary gearbox is designed with very low backlash for motion
control, automation, and robotic applications requiring precise position requirements. This right angle
planetary gearbox will match your servo or stepping motor. It comes in 22 different gear ratios. Built
with the design goal of offering a cost effective product without sacrificing quality, you will find that this
right angle planetary gearbox offers you an extraordinary value. Please verify all dimensions when matching a gearbox to a specific motor, as critical dimensions will vary among series and manufacturers.
To determine a complete gearbox part number, please select an item from Table 1 based on the given gearbox specifications. Second, select an item from Table 2 based on the standard compatible Anaheim Automation stepper, servo, or brushless motors listed.
Table 1 | Gearbox Specifications | Items | Gear Ratio (X:1) |
Rated Ouput Torque (in-lb) |
Max Output Torque (in-lb) |
Backlash Maximum (arc-min) |
Maximum Input Speed (RPM) |
Stages | Efficiency (%) |
Torsional Rigidity (Nm/arcmin) |
L1 Length (mm) |
L2 Length (mm) |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
GBPNR-0801-CS-003 | 3 | 354 | 566 | 13 | 7000 | 1 | 94 | 4.5 | 184 | 61 | 9.7 |
GBPNR-0801-CS-004 | 4 | 469 | 752 | 13 | 7000 | 1 | 94 | 4.5 | 184 | 61 | 9.7 |
GBPNR-0801-CS-005 | 5 | 592 | 946 | 13 | 7000 | 1 | 94 | 4.5 | 184 | 61 | 9.7 |
GBPNR-0801-CS-008 | 8 | 442 | 708 | 13 | 7000 | 1 | 94 | 4.5 | 184 | 61 | 9.7 |
GBPNR-0802-CS-009 | 9 | 1150 | 1840 | 15 | 7000 | 2 | 92 | 6.5 | 202 | 78 | 11.2 |
GBPNR-0802-CS-012 | 12 | 1062 | 1699 | 15 | 7000 | 2 | 92 | 6.5 | 202 | 78 | 11.2 |
GBPNR-0802-CS-015 | 15 | 973 | 1558 | 15 | 7000 | 2 | 92 | 6.5 | 202 | 78 | 11.2 |
GBPNR-0802-CS-016 | 16 | 1062 | 1699 | 15 | 7000 | 2 | 92 | 6.5 | 202 | 78 | 11.2 |
GBPNR-0802-CS-020 | 20 | 1062 | 1699 | 15 | 7000 | 2 | 92 | 6.5 | 202 | 78 | 11.2 |
GBPNR-0802-CS-025 | 25 | 973 | 1558 | 15 | 7000 | 2 | 92 | 6.5 | 202 | 78 | 11.2 |
GBPNR-0802-CS-032 | 32 | 1062 | 1699 | 15 | 7000 | 2 | 92 | 6.5 | 202 | 78 | 11.2 |
GBPNR-0802-CS-040 | 40 | 973 | 1561 | 15 | 7000 | 2 | 92 | 6.5 | 202 | 78 | 11.2 |
GBPNR-0802-CS-064 | 64 | 442 | 708 | 15 | 7000 | 2 | 92 | 6.5 | 202 | 78 | 11.2 |
GBPNR-0803-CS-060 | 60 | 973 | 1558 | 17 | 7000 | 3 | 88 | 6.3 | 219 | 95 | 12.1 |
GBPNR-0803-CS-080 | 80 | 1062 | 1699 | 17 | 7000 | 3 | 88 | 6.3 | 219 | 95 | 12.1 |
GBPNR-0803-CS-100 | 100 | 1062 | 1699 | 17 | 7000 | 3 | 88 | 6.3 | 219 | 95 | 12.1 |
GBPNR-0803-CS-120 | 120 | 973 | 1558 | 17 | 7000 | 3 | 88 | 6.3 | 219 | 95 | 12.1 |
GBPNR-0803-CS-160 | 160 | 1062 | 1699 | 17 | 7000 | 3 | 88 | 6.3 | 219 | 95 | 12.1 |
GBPNR-0803-CS-200 | 200 | 973 | 1558 | 17 | 7000 | 3 | 88 | 6.3 | 219 | 95 | 12.1 |
GBPNR-0803-CS-256 | 256 | 1062 | 1699 | 17 | 7000 | 3 | 88 | 6.3 | 219 | 95 | 12.1 |
GBPNR-0803-CS-320 | 320 | 973 | 1558 | 17 | 7000 | 3 | 88 | 6.3 | 219 | 95 | 12.1 |
GBPNR-0803-CS-512 | 512 | 442 | 708 | 17 | 7000 | 3 | 88 | 6.3 | 219 | 95 | 12.1 |
Table 2 | Anaheim Automation Compatible Motors | ||
---|---|---|---|
Item | Stepper Series |
Servo Series |
Brushless Series |
AA341-500 | 34Y1, 34K1, 34N1 34Y2, 34K2, 34N2 |
--- | BLY34 |
AA341-625 | 34Y3, 34K3, 34N3 | --- | --- |
BLK32-748 | --- | --- | BLK32 |
EMJ80-748 | --- | EMJ-08, EMJ-10 | --- |
xxxx-yyy | For Custom Input Dimensions or Non-Anaheim Automation motors, fill out and submit the Gearbox Mounting Form to our Sales Department |
- Dimensions
- Specifications
.png)
.png)
.png)
.png)