- Backlash as Low as 11 arc-min
- Gear Ratios from 3 to 1000
- Available in 1, 2, 3 and 4 Stage Models
- Patented Precision Clamping System
- Lifetime Lubrication
- High Durability
.png)
The GBPH-090x-CS Series Planetary Gearbox offers you the precision you need at the prices you
want! This Planetary Gearbox is designed with very low backlash for motion control, automation, and
robotic applications requiring precise position requirements. This Planetary Gearbox will match your
servo or stepping motor and is ideal for NEMA 34 motors. Built with the design goal of offering a cost
effective product without sacrificing quality, you will find that this Planetary Gearbox offers you an
extraordinary value. You will find online prices on this website along with all the information you need
to know to select the perfect Planetary Gearbox for your applications.
To determine a complete gearbox part number, please select an item from Table 1 based on the given gearbox specifications. Second, select an item from Table 2 based on the standard compatible Anaheim Automation stepper, servo, or brushless motors listed.
Table 1 | Gearbox Specifications | Items | Gear Ratio (X:1) |
Rated Ouput Torque (in-lb) |
Max Output Torque (in-lb) |
Backlash Maximum (arc-min) |
Rated Input Speed (RPM) |
Stages | Efficiency (%) |
Torsional Rigidity (Nm/arcmin) |
L2 Length (mm) |
Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
GBPH-0901-CS-003 | 3 | 1239 | 3717 | 11 | 4000 | 1 | 97 | 11 | 36 | 7.7 | |
GBPH-0901-CS-004 | 4 | 1487 | 4461 | 11 | 4000 | 1 | 97 | 11 | 36 | 7.7 | |
GBPH-0901-CS-005 | 5 | 1372 | 4116 | 11 | 4000 | 1 | 97 | 11 | 36 | 7.7 | |
GBPH-0901-CS-007 | 7 | 1469 | 4408 | 11 | 4000 | 1 | 97 | 11 | 36 | 7.7 | |
GBPH-0901-CS-010 | 10 | 1239 | 3717 | 11 | 4000 | 1 | 97 | 11 | 36 | 7.7 | |
GBPH-0902-CS-012 | 12 | 1239 | 3717 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-015 | 15 | 1487 | 4461 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-016 | 16 | 1487 | 4461 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-020 | 20 | 1487 | 4461 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-021 | 21 | 1239 | 3717 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-025 | 25 | 1487 | 4461 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-028 | 28 | 1469 | 4408 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-030 | 30 | 1239 | 3717 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-035 | 35 | 1469 | 4408 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-040 | 40 | 1487 | 4461 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-049 | 49 | 1558 | 4673 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-050 | 50 | 1372 | 4116 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-070 | 70 | 1469 | 4408 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0902-CS-100 | 100 | 1469 | 4408 | 12 | 4000 | 2 | 94 | 11 | 62 | 9.9 | |
GBPH-0903-CS-036 | 36 | 1558 | 4673 | 16 | 4000 | 3 | 94 | 11 | 88 | 12.1 | |
GBPH-0903-CS-045 | 45 | 1558 | 4673 | 16 | 4000 | 3 | 94 | 11 | 88 | 12.1 | |
GBPH-0903-CS-060 | 60 | 1558 | 4673 | 16 | 4000 | 3 | 94 | 11 | 88 | 12.1 | |
GBPH-0903-CS-075 | 75 | 1558 | 4673 | 16 | 4000 | 3 | 94 | 11 | 88 | 12.1 | |
GBPH-0903-CS-080 | 80 | 1558 | 4673 | 16 | 4000 | 3 | 94 | 11 | 88 | 12.1 | |
GBPH-0903-CS-090 | 90 | 1558 | 4673 | 16 | 4000 | 3 | 94 | 11 | 88 | 12.1 | |
GBPH-0903-CS-150 | 150 | 1558 | 4673 | 16 | 4000 | 3 | 95 | 11 | 88 | 12.1 | |
GBPH-0903-CS-200 | 200 | 1558 | 4673 | 16 | 4000 | 3 | 95 | 11 | 88 | 12.1 | |
GBPH-0903-CS-300 | 300 | 1558 | 4673 | 16 | 4000 | 3 | 95 | 11 | 88 | 12.1 | |
GBPH-0903-CS-400 | 400 | 1558 | 4673 | 16 | 4000 | 3 | 95 | 11 | 88 | 12.1 | |
GBPH-0903-CS-500 | 500 | 1558 | 4673 | 16 | 4000 | 3 | 95 | 11 | 88 | 12.1 | |
GBPH-0903-CS-700 | 700 | 1558 | 4673 | 16 | 4000 | 3 | 95 | 11 | 88 | 12.1 | |
GBPH-0904-CS-1000 | 1000 | 1558 | 4673 | 16 | 4000 | 3 | 95 | 11 | 115 | 12.1 |
Table 2 | Anaheim Automation Compatible Motors | ||
---|---|---|---|
Item | Stepper Series |
Servo Series |
Brushless Series |
AA341-500 | 34Y1, 34K1, 34N1 34Y2, 34K2, 34N2 |
--- | BLY34 |
AA341-625 | 34Y3, 34K3, 34N3 | --- | --- |
BLK32-748 | --- | --- | BLK32 |
EMJ80-748 | --- | EMJ-08, EMJ-10 | --- |
xxxx-yyy | For Custom Input Dimensions or Non-Anaheim Automation motors, fill out and submit the Gearbox Mounting Form to our Sales Department |
IMPORTANT NOTE: When stock status reads "contact us," the lead time could range from 6 to 16 weeks, model dependent. Please contact the factory for more details.
- Dimensions
- Specifications
- Ordering Information
.png)
.png)
.png)
.png)
.png)
.png)