- Spur Geared NEMA Size 23
- Gear Ratios from 3 to 150
- High Torque - Up to 700 oz-in
- 1.8° Step Angle
- Ideal for Low-Precision Applications
- Can be Customized for
- Winding Current
- Shaft Options
- Cables and Connectors
- CE Certified and RoHS Compliant
.png)
The 23YSG Series GearMotors offer a great value without sacrificing quality. A broad line of motor windings,
gear ratios, and stack lengths are available off-the-shelf, or the motors can be customized to fit your machine
requirements. The standard 8-lead motors can be connected in all possible configurations: series, unipolar,
or parallel, to allow the maximum flexibility for your application. We can also customize the winding to
perfectly match your voltage, current, and maximum operating speed.
See
Accessories on this website for optional motor adders, such as encoders, cables and connectors. For compatible drivers, consider popular models MBC15081, MBC25081TB or MBC05641.
Table 1 | Motor | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Item | NEMA Size |
Bipolar Torque (oz-in) |
Bipolar Series RMS Current (A) |
Bipolar Series RMS Voltage (V) |
Bipolar Series Inductance Per Phase (mH) |
Rotor Inertia (oz-in-sec2) |
# of Lead Wires |
Shaft | Weight (lbs) |
"L2" Length (mm) |
||
23YSG002S-LW8 | 23 | 76 | 0.7 | 8.1 | 21.6 | 0.0017 | 8 | Single | 1 | 41 | ||
23YSG004S-LW8 | 23 | 76 | 1.4 | 4 | 5.6 | 0.0017 | 8 | Single | 1 | 41 | ||
23YSG006S-LW8 | 23 | 76 | 2.1 | 2.7 | 2.4 | 0.0017 | 8 | Single | 1 | 41 | ||
23YSG102S-LW8 | 23 | 175 | 0.7 | 9.3 | 40 | 0.0042 | 8 | Single | 1.55 | 56 | ||
23YSG104S-LW8 | 23 | 175 | 1.4 | 4.7 | 12 | 0.0042 | 8 | Single | 1.55 | 56 | ||
23YSG106S-LW8 | 23 | 175 | 2.1 | 3.15 | 4.4 | 0.0042 | 8 | Single | 1.55 | 56 | ||
23YSG108S-LW8 | 23 | 175 | 2.82 | 2.82 | 2.6 | 0.0042 | 8 | Single | 1.55 | 56 | ||
23YSG202S-LW8 | 23 | 262 | 0.7 | 10.5 | 56 | 0.006768 | 8 | Single | 2.21 | 76 | ||
23YSG204S-LW8 | 23 | 262 | 1.4 | 5.1 | 14.4 | 0.006768 | 8 | Single | 2.21 | 76 | ||
23YSG206S-LW8 | 23 | 262 | 2.1 | 3.3 | 8.8 | 0.006768 | 8 | Single | 2.21 | 76 | ||
23YSG210S-LW8 | 23 | 262 | 3.5 | 2.5 | 2.4 | 0.006768 | 8 | Single | 2.21 | 76 | ||
23YSG306S-LW8 | 23 | 320 | 2.1 | 4.2 | 20 | 0.0092 | 8 | Single | 3.2 | 115 | ||
23YSG310S-LW8 | 23 | 320 | 3.5 | 5 | 6.4 | 0.0092 | 8 | Single | 3.2 | 115 |
Table 2 | Output Shaft of Gearbox | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parameters/ Gearbox Ratio |
True Gear Ratio |
Number of Gear Trains |
"L1" Length (mm) |
Peak Torque (oz-in) |
Average Backlash at No Load (°) |
Weight | ||||||||
3 | 3.649 | 2 | 32 | 693 | 4 | 0.53 | ||||||||
7.5 | 7.5 | 2 | 32 | 693 | 4 | 0.53 | ||||||||
12.5 | 12.353 | 2 | 32 | 693 | 4 | 0.53 | ||||||||
15 | 15 | 3 | 32 | 693 | 3.5 | 0.66 | ||||||||
25 | 26.25 | 3 | 42 | 693 | 3.5 | 0.66 | ||||||||
30 | 30.333 | 3 | 42 | 693 | 3.5 | 0.66 | ||||||||
50 | 53.75 | 4 | 42 | 693 | 3 | 0.66 | ||||||||
75 | 75.469 | 4 | 42 | 693 | 3 | 0.66 | ||||||||
90 | 90 | 5 | 42 | 693 | 3 | 0.66 | ||||||||
100 | 99.418 | 5 | 42 | 693 | 2.5 | 0.66 | ||||||||
120 | 126.295 | 5 | 42 | 693 | 2.5 | 0.66 | ||||||||
150 | 150.612 | 5 | 42 | 693 | 2.5 | 0.66 |
Notes: The 9th character "S" denotes a single shaft. Use "D" for dual shaft. Custom leadwires, cables, connectors, and
windings are available upon request.
*Weights of gear motors will vary based on the gear ratios selected.

shopping now!
Adders
Adders
- Dimensions
- Wiring Diagram
- Specifications
.png)
.png)
.png)
.png)
.png)
.png)